CITATREGISTER
Hänvisningarna syftar inte på sidorna, utan på de siffror som inleder varje avsnitt. De siffror som åtföljs av en * innehåller inte något direkt citat utan anger bara att innehållet i avsnittet tas upp i detta stycke.
DEN HELIGA SKRIFT
GAMLA TESTAMENTET
1 Moseboken – Genesis
  |   |   |
1:1 | 268*, 279, 280, 290 | |
1:1 - 2:4 | 337 | |
1:2 | 243*, 703*, 1218* | |
1:2-3 | 292* | |
1:3 | 298* | |
1:4 | 299 | |
1:10 | 299 | |
1:12 | 299 | |
1:14 | 347* | |
1:18 | 299 | |
1:21 | 299 | |
1:26 | 225, 299*, 343*, 2085, 2501, 2809 | |
1:26-27 | 1602* | |
1:26-28 | 307* | |
1:26-29 | 2402* | |
1:27 | 36*, 355, 383, 1604*, 2331 | |
1:28 | 372, 373*, 1604*, 1607*, 1652, 2331, 2427* | |
1:28-31 | 2415* | |
1:31 | 299, 1604 | |
2:1-3 | 345 | |
2:2 | 314*, 2184 | |
2:7 | 362, 369*, 703* | |
2:8 | 378* | |
2:15 | 378 | |
2:17 | 376*, 396, 400*, 1006*, 1008* | |
2:18 | 371, 1605, 1605*, 1652 | |
2:19-20 | 371, 2417* | |
2:22 | 369*, 1607* | |
2:23 | 371, 1605* | |
2:24 | 372, 1605, 1627*, 1644*, 2335 | |
2:25 | 376* | |
3 | 390*, 2795* | |
3:1-5 | 391* | |
3:1-11 | 397* | |
3:3 | 1008* | |
3:5 | 392, 398*, 399*, 1850 | |
3:6 | 2541, 2847 | |
3:7 | 400* | |
3:8-10 | 29* | |
3:9 | 410*, 2568 | |
3:9-10 | 399* | |
3:11-13 | 400* | |
3:11 | 2515* | |
3:12 | 1607* | |
3:13 | 1736, 2568 | |
3:14-19 | 2427* | |
3:15 | 70*, 410*, 489* | |
3:16 | 376*, 400*, 1609 | |
3:16b | 1607* | |
3:16-19 | 1607* | |
3:17 | 400* | |
3:17-19 | 378* | |
3:19 | 376*, 400*, 1008*, 1609 | |
3:20 | 489* | |
3:21 | 1608* | |
3:24 | 332* | |
4:1-2 | 2335* | |
4:3-8 | 2538* | |
4:3-15 | 401* | |
4:4 | 2569* | |
4:8-12 | 2259* | |
4:10 | 1736*, 1867*, 2268* | |
4:10-11 | 2259 | |
4:26 | 2569* | |
5:1 | 2335* | |
5:1-2 | 2331 | |
5:24 | 2569* | |
6:3 | 990* | |
6:5 | 401* | |
6:9 | 2569 | |
6:12 | 401* | |
8:8-12 | 701* | |
8:20 - 9:17 | 2569* | |
9:1-4 | 2417* | |
9:5-6 | 2260 | |
9:8-16 | 2569* | |
9:9 | 56* | |
9:16 | 71* | |
10:5 | 56 | |
10:20-31 | 56* | |
11:4-6 | 57* | |
12:1 | 59 | |
12:1-4 | 145* | |
12:2 | 762*, 1669* | |
12:3 | 59, 706*, 2676 | |
12:4 | 2570 | |
13:8 | 500* | |
14:16 | 500* | |
14:18 | 58*, 1333, 1544 | |
15:2 | 2374 | |
15:2-3 | 2570* | |
15:5 | 146*, 288* | |
15:5-6 | 762* | |
15:6 | 146*, 2571* | |
17:1-2 | 2571* | |
17:4-8 | 1819* | |
17:5 | 59 | |
18:1-15 | 706*, 2571* | |
18:10-14 | 489* | |
18:14 | 148*, 276 | |
18:16-33 | 2571* | |
18:20 | 1867* | |
19 | 332* | |
19:1-29 | 2357* | |
19:13 | 1867* | |
21:1-2 | 489* | |
21:17 | 332* | |
22:1-18 | 1819* | |
22:8 | 2572 | |
22:11 | 332* | |
22:17-19 | 706* | |
23:4 | 145* | |
28:10-22 | 2573* | |
29:15 | 500* | |
30:1 | 2374 | |
32:25-31 | 2573* | |
38:18 | 1295* | |
41:42 | 1295* | |
45:8 | 312 | |
49:24 | 269 | |
50:20 | 312 |
2 Moseboken – Exodus
  |   |   |
3:1-10 | 2575* | |
3:5 | 2777 | |
3:5-6 | 208* | |
3:6 | 205, 207 | |
3:7-10 | 1867* | |
3:13-15 | 205 | |
3:14 | 446*, 2666*, 2810* | |
4:22 | 238, 441* | |
12:3-14 | 608 | |
13:3 | 1363* | |
13:12-13 | 529* | |
13:22 | 659* | |
15:1 | 2810 | |
15:26 | 1502 | |
16:19 | 2836* | |
16:19-21 | 2837* | |
17:1-6 | 694* | |
17:2-7 | 2119* | |
17:8-13 | 2577* | |
19 | 751*, 2060* | |
19:5-6 | 709, 762*, 2810* | |
19:6 | 63*, 1539 | |
19:16-25 | 2085* | |
19 - 20 | 708* | |
20:1-17 | 2056* | |
20:2 | 2061 | |
20:2-5 | 2083 | |
20:7 | 2141 | |
20:8-10 | 2167 | |
20:11 | 2169 | |
20:12 | 2196, 2200, 2214* | |
20:13 | 2257 | |
20:14 | 2330 | |
20:15 | 2400 | |
20:16 | 2463, 2504 | |
20:17 | 1456*, 2513, 2533 | |
22:17-18 | 706* | |
22:20-22 | 1867* | |
23:7 | 2261 | |
23:12 | 2172* | |
23:20-23 | 332* | |
24 | 2060* | |
24:7 | 2060* | |
24:8 | 613* | |
24:15-18 | 697*, 2085* | |
25:10-22 | 2130* | |
25:16 | 2058 | |
25:22 | 433* | |
29:1-30 | 1539* | |
29:7 | 436* | |
30:22-32 | 695* | |
31:15 | 2168, 2189 | |
31:16 | 2171* | |
31:17 | 2172 | |
31:18 | 700, 2056*, 2058 | |
32 | 210* | |
32:1 - 34:9 | 2577* | |
32:15 | 2058 | |
33:9-10 | 697* | |
33:11 | 2576 | |
33:12-17 | 210* | |
33:18-19 | 210 | |
33:19-23 | 2583*, 2666* | |
34:6 | 210, 214, 231, 2577* | |
34:7 | 211 | |
34:9 | 210* | |
34:28 | 2056 | |
34:29 | 2058 | |
40:1-3 | 2058 | |
40:36-38 | 697* |
3 Moseboken – Leviticus
  | ||
8 | 1539* | |
8:12 | 436* | |
11:44 | 2813 | |
16:2 | 433* | |
16:15-16 | 433*, 613* | |
17:14 | 2260* | |
18:7-20 | 2388* | |
19:2 | 2811 | |
19:13 | 2434* | |
19:15 | 1807 | |
19:18 | 2055* | |
26:12 | 2550 |
4 Moseboken – Numeri
  |   |   |
1:48-53 | 1539* | |
7:89 | 433* | |
11:24-25 | 1541* | |
12:3 | 2576 | |
12:7-8 | 2576 | |
12:13-14 | 2577* | |
21:4-9 | 2130* | |
24:17-19 | 528* | |
24:17 | 528* | |
28:9 | 582* |
5 Moseboken – Deuteronomium
  |   |   |
1 - 11 | 708* | |
4:13 | 2056 | |
4:15-16 | 2129 | |
4:19 | 57* | |
4:37 | 218* | |
5:2 | 2060 | |
5:4 | 2059 | |
5:6 | 431, 2061, 2084, 2133 | |
5:6-22 | 2056* | |
5:6-9 | 2083* | |
5:11 | 2141* | |
5:12 | 2189 | |
5:12-15 | 2167* | |
5:15 | 2057, 2170 | |
5:16 | 2196*, 2200, 2247 | |
5:18 | 2330* | |
5:19 | 2400*, 2450 | |
5:21 | 2533 | |
5:22 | 2056*, 2058 | |
6:4 | 228, 2083 | |
6:4-5 | 201, 459*, 2093* | |
6:5 | 368*, 2055*, 2133 | |
6:13 | 2096, 2150 | |
6:13-14 | 2084 | |
6:16 | 2119 | |
7:6 | 762* | |
7:8 | 218* | |
7:9 | 215* | |
8:3 | 1334*, 2835* | |
10:4 | 2056 | |
10:15 | 218* | |
11:14 | 1293* | |
14:1 | 441* | |
15:11 | 2449 | |
18:10 | 2116* | |
24:1 | 1610* | |
24:14-15 | 1867*, 2409*, 2434* | |
25:13-16 | 2409* | |
28:10 | 63 | |
29:3 | 368* | |
29 - 30 | 708* | |
30:15-20 | 1696* | |
30:16 | 2057 | |
31:9 | 2056* | |
31:24 | 2056* | |
32:6 | 238* | |
32:8 LXX | 57*, 441* | |
32:34 | 1295* | |
32:39 | 304* |
Josua
  |   |   |
3:10 | 2112 | |
13:33 | 1539* |
Domarboken
  |   |   |
6:11-24 | 332* | |
13 | 332* | |
13:18 | 206* |
1 Samuelsboken
  |   |   |
1 | 489* | |
1:9-18 | 2578* | |
3:9-10 | 2578 | |
9:16 | 436* | |
10:1 | 436* | |
12:23 | 2578 | |
16:1 | 436* | |
16:12-13 | 436* | |
16:13 | 695* | |
28:19 | 633* |
2 Samuelsboken
  |   |   |
7 | 709* | |
7:14 | 238*, 441* | |
7:18-29 | 2579* | |
7:28 | 215, 2465* | |
12:1-4 | 2538* | |
12:7-15 | 1736* |
1 Kungaboken
  |   |   |
1:39 | 436* | |
6:23-28 | 2130* | |
7:23-26 | 2130* | |
8:10-12 | 697* | |
8:10-61 | 2580* | |
17:7-24 | 2583* | |
18:20-39 | 2583* | |
18:26-29 | 2766* | |
18:38-39 | 696* | |
18:39 | 2582* | |
19:1-14 | 2583* | |
19:5 | 332* | |
19:16 | 436* | |
21:1-29 | 2538* | |
21:8 | 1295* |
2 Kungaboken
  |   |   |
2:9 | 2684* |
1 Krönikeboken
  |   |   |
17:13 | 441* |
2 Krönikeboken
  |   |   |
36:21 | 2172* |
Esra
  |   |   |
9:6-15 | 2585* |
Nehemja
  |   |   |
1:4-11 | 2585* | |
13:15-22 | 2172* |
Tobit
  |   |   |
1:16-18 | 2300* | |
2:12-18 | 312* | (vulg.) |
3:11-16 | 2585* | |
4:3-4 | 2214* | |
4:5-11 | 2447* | |
4:15 | 1789* | |
8:4-9 | 2361 | |
8:6 | 360* | |
12:8 | 1434* | |
12:12 | 336* | |
13:2 | 269* |
Judit
  |   |   |
9:2-14 | 2585* |
Ester
  |   |   |
4:17c | 269* |
2 Mackabeerboken
  |   |   |
6:30 | 363* | |
7:9 | 992 | |
7:14 | 992 | |
7:22-23 | 297 | |
7:28 | 297 | |
7:29 | 992* | |
10:29-30 | 333* | |
11:8 | 333* | |
12:45 | 958, 1032 |
Job
  |   |   |
1:5 | 1032* | |
1:6 | 441* | |
10:8-12 | 2270* | |
12:10 | 2318 | |
33:23-24 | 336* | |
36:26 | 223 | |
38:7 | 332* | |
42:2 | 275 | |
42:3 | 299* |
Psaltaren
  |   |   |
2:1-2 | 600* | |
2:2 | 436* | |
2:6-7 | 745* | |
2:7 | 441*, 653*, 2836 | |
2:7-8 | 2606 | |
6:3 | 1502* | |
6:6 | 633* | |
8 | 2809* | |
8:2 | 300, 2160, 2566* | |
8:3 | 559* | |
8:6 | 2566, 2809* | |
16:9-10 | 627* | |
19:2 | 326* | |
19:2-5 | 299* | |
22 | 304* | |
22:1 | 603* | |
22:2 | 2605* | |
22:10-11 | 2270* | |
22:15 | 112* | |
22:27 | 716* | |
23:5 | 1293* | |
24:6 | 2582* | |
24:7-10 | 559 | |
24:8-10 | 269 | |
24:9-10 | 2628 | |
27:8 | 2730 | |
27:10 | 239* | |
29:2 | 2143* | |
32 | 304* | |
32:5 | 1502* | |
33:6 | 292*, 703* | |
34:3 | 716* | |
34:8 | 336* | |
35 | 304* | |
38 | 1502* | |
38:5 | 1502* | |
39:9 | 1502* | |
39:12 | 1502* | |
40:2 | 2657 | |
40:5 | 150* | |
40:7-9 LXX | 462 | |
40:8-9 | 2824* | |
42:3 | 2112* | |
42:8 | 2803 | |
50:3 | 1039 | |
51:6 | 431*, 1850 | |
51:11 | 431* | |
51:12 | 298* | |
51:19 | 1428, 2100 | |
55:23 | 322* | |
56:5 | 990* | |
68:6 | 238* | |
69:10 | 584 | |
79:9 | 431* | |
82:6 | 441* | |
84:3 | 1770 | |
85:11 | 214* | |
85:12 | 2795* | |
88:11-13 | 633* | |
89 | 709* | |
89:49 | 633* | |
91:10-13 | 336* | |
95:1-6 | 2628* | |
95:8 | 1165*, 2659 | |
95:9 | 2119* | |
95:10 | 539* | |
96:2 | 2143* | |
102:27-28 | 212 | |
103 | 304* | |
103:20 | 329 | |
104 | 288* | |
104:13-15 | 1333* | |
104:15 | 1293* | |
104:24 | 295 | |
104:27 | 2828 | |
104:30 | 292*, 703* | |
105:3 | 30 | |
106:23 | 2577 | |
107:20 | 1502* | |
110 | 447 | |
110:1 | 659* | |
110:4 | 1537* | |
111:9 | 2807* | |
113:1-2 | 2143* | |
115:3 | 268, 303 | |
115:4-5 | 2112 | |
115:8 | 2112 | |
115:15 | 216*, 287 | |
115:16 | 326* | |
116:12 | 224 | |
116:13 | 1330* | |
116:17 | 1330* | |
117:24 | 2173 | |
118:14 | 1808 | |
118:22 | 587*, 756* | |
118:24 | 2173 | |
118:26 | 559 | |
119:30 | 2465* | |
119:90 | 2465 | |
119:105 | 141 | |
119:142 | 2465* | |
119:160 | 215 | |
121:2 | 1605* | |
124:8 | 287 | |
130:1 | 2559 | |
130:14 | 2559 | |
131:2 | 239* | |
131:2-3 | 370* | |
134:3 | 287 | |
135:6 | 269 | |
138 | 304* | |
138:2 | 214 | |
139:15 | 2270 | |
143:10 | 1831 | |
145:3 | 300 | |
145:9 | 295, 342* | |
146:3-4 | 150* |
Ordspråksboken
  |   |   |
1:8 | 2214* | |
6:20-22 | 2216 | |
8:1 - 9:6 | 721* | |
8:7 | 2465* | |
8:22-31 | 288* | |
13:1 | 2216 | |
14:15 | 1806 | |
17:6 | 2219 | |
18:5 | 2476* | |
19:9 | 2476* | |
19:21 | 303 | |
21:1 | 269* | |
25:9-10 | 2489* |
Predikaren
  |   |   |
3:20-21 | 703* | |
12:1 | 1007 | |
12:7 | 1007 |
Höga Visan
  |   |   |
1:7 | 2709 | |
3:1-4 | 2709* | |
8:6 | 1040*, 1295* | |
8:6-7 | 1611 |
Visheten
  |   |   |
1:13 | 413, 1008* | |
2:23-24 | 1008* | |
2:24 | 391*, 413, 2538* | |
4:8 | 1308 | |
7:17 | 2501* | |
7:17-21 | 216*, 283 | |
7:25-26 | 2500 | |
7:29-30 | 2500 | |
8:1 | 302 | |
8:2 | 2500 | |
8:7 | 1805 | |
9:9 | 295* | |
10:5 | 57* | |
11:20 | 299 | |
11:21 | 269 | |
11:23 | 269 | |
11:24 | 373 | |
11:24-26 | 301 | |
13:1 | 1147* | |
13:1-9 | 32*, 216* | |
13:1-15, 19 | 2112* | |
13:3 | 2129, 2500 | |
13:5 | 41, 2500 | |
14:12 | 2534* | |
15:5 | 2520 | |
16:5-14 | 2130* | |
18:13 | 441* |
Syrak
  |   |   |
1:22 | 2339* | |
3:2-6 | 2218 | |
3:12-13 | 2218 | |
3:16 | 2218 | |
5:2 | 1809 | |
5:9 | 2536 | |
7:27-28 | 2215 | |
11:14 | 304* | |
15:14 | 1730, 1743 | |
17:22 | 2447* | |
18:30 | 1809 | |
21:28 | 2477* | |
24 | 721* | |
27:16 | 2489* | |
30:1-2 | 2223 | |
36:11 | 441* | |
37:27-31 | 1809* | |
43:27-28 | 2129 | |
43:28 | 300* | |
48:1 | 696 | |
50:20 | 433* |
Jesaja
  |   |   |
1:2-4 | 762* | |
1:6 | 1293* | |
1:10-20 | 2100* | |
1:16-17 | 1430* | |
1:17 | 1435* | |
1:24 | 269 | |
2:2-4 | 64* | |
2:2-5 | 762* | |
2:4 | 2317 | |
5:1-7 | 755* | |
6 - 12 | 712* | |
6:1 | 1137 | |
6:2-3 | 1138* | |
6:3 | 2809* | |
6:5 | 208, 2584* | |
6:6 | 332* | |
6:8 | 2584* | |
6:11 | 2584* | |
7:14 | 497 | |
9:5 | 2305 | |
10:5-15 | 304* | |
11:1-2 | 712, 1831* | |
11:1-9 | 672* | |
11:2 | 436*, 536*, 1286* | |
12:3 | 2561* | |
29:11 | 1295* | |
29:13 | 368* | |
32:17 | 2304* | |
33:24 | 1502* | |
38 | 1502* | |
40:1-3 | 719* | |
40:6 | 990* | |
40:11 | 754* | |
42:1 | 536*, 555* | |
42:1-9 | 713* | |
42:3 | 580 | |
42:6 | 580 | |
43:1 | 287*, 2158*, 2167* | |
43:1-7 | 218* | |
43:19 | 711 | |
44:6 | 198, 212* | |
44:9-20 | 2112* | |
44:24 | 288* | |
45:5-7 | 304* | |
45:8 | 2795* | |
45:15 | 206* | |
45:22-24 | 201 | |
49:5-6 | 64* | |
49:13 | 716* | |
49:14-15 | 219*, 370* | |
49:15 | 239* | |
49:16 | 713* | |
50:4 | 141* | |
50:4-10 | 713* | |
51:1 | 2561* | |
52:13-15 | 713* | |
53:1 | 591* | |
53:4 | 517*, 1505* | |
53:4-6 | 1505* | |
53:7 | 608 | |
53:7-8 | 601* | |
53:8 | 627 | |
53:10 | 623* | |
53:10-12 | 440*, 615 | |
53:11-12 | 601* | |
53:11 | 64*, 579*, 601*, 623*, 1502* | |
53:12 | 536*, 608*, 713* | |
54 | 1611* | |
54:8 | 220 | |
54:10 | 220 | |
55:1 | 694*, 2121* | |
55:3 | 762* | |
58:6-7 | 2447* | |
61:1 | 436*, 695*, 716*, 1286* | |
61:1-2 | 714* | |
61:6 | 1539* | |
62 | 1611* | |
62:4-5 | 219* | |
65:16 | 1063 | |
66:13 | 239*, 370* |
Jeremia
  |   |   |
1:5 | 2270 | |
1:6 | 2584* | |
2 | 762* | |
2-3 | 1611* | |
2:13 | 2561 | |
3:4-19 | 370* | |
3:19 | 441* | |
3:19 - 4:1a | 2795* | |
5:7 | 2380* | |
7:9 | 2056* | |
10:1-6 | 2112* | |
11:19 | 608* | |
13:27 | 2380* | |
15:15-18 | 2584* | |
17:5-6 | 150* | |
20:7-18 | 2584* | |
27:5 | 269* | |
29:8 | 2116* | |
31 | 1611* | |
31:3 | 220 | |
31:31-34 | 64*, 715*, 762*, 1965* | |
31:33 | 368, 580, 2713* | |
31:35-37 | 346* | |
32:10 | 1295* | |
32:17 | 269* | |
33:19-26 | 288*, 346* |
Klagovisorna
  |   |   |
5:21 | 1432 |
Baruk
  |   |   |
6 | 2112* | (vulg.) (Jer br) |
Hesekiel
  |   |   |
1:26-28 | 1137* | |
9:4-6 | 1296* | |
11:19 | 715* | |
14:14 | 58 | |
16 | 219* | |
16:23 | 1611* | |
18:5-9 | 2056* | |
20 | 2811* | |
20:39 | 2812* | |
23 | 1611* | |
32:17-32 | 633* | |
34:11-31 | 754* | |
36 | 64*, 2811* | |
36:20-21 | 2812* | |
36:20-22 | 2814* | |
36:25-27 | 1287* | |
36:25-28 | 715* | |
36:26 | 368* | |
36:26-27 | 1432* | |
37:1-14 | 715* | |
37:10 | 703* |
Daniel
  |   |   |
3:57-58 | 2416* | (vulg.) (Till Dan B:56-58) |
7:10 | 678* | |
7:13 | 440* | |
7:14 | 664 | |
10:9-12 | 330* | |
12:1-13 | 992* | |
12:2 | 998* | |
14:1-30 | 2112* | (vulg.) (Till Dan C:1-29) |
Hosea
  |   |   |
1 | 762* | |
1-3 | 1611* | |
2 | 218* | |
2:1 | 441* | |
2:7 | 2380* | |
2:21-22 | 2787* | |
4:2 | 2056* | |
6:1-6 | 2787* | |
6:2 | 627* | |
6:6 | 589*, 2100* | |
11 | 219* | |
11:1 | 219*, 441*, 530* | |
11:1-4 | 370* | |
11:9 | 208 |
Joel
  |   |   |
2:12-13 | 1430* | |
3:1-2 | 1287* | |
3:1-5 | 715* | |
3-4 | 678* |
Amos
  |   |   |
5:21-25 | 2100* | |
5:24 | 1435* | |
7:2 | 2584* | |
7:5 | 2584* | |
8:4-6 | 2409* | |
8:4-10 | 2269* | |
8:6 | 2449 | |
8:11 | 2835 |
Jona
  |   |   |
1:3 | 29* | |
2:1 | 627* | |
2:3-10 | 2585* |
Mika
  |   |   |
2:2 | 2534* | |
4:1-4 | 762* |
Sefanja
  |   |   |
2:3 | 64*, 711*, 716* | |
3:14 | 722*, 2676 | |
3:17 | 2676* | |
3:17a | 2676 |
Sakarja
  |   |   |
1:12 | 336* | |
2:14 | 722* | |
2:17 | 2143* | |
4:14 | 436* | |
6:13 | 436* | |
9:9 | 559 | |
12:10 | 1432*, 2561* | |
13:1 | 2561* | |
14:8 | 694* |
Malaki
  |   |   |
1:11 | 1330*, 1350*, 2643* | |
2:6 | 217 | |
2:7-9 | 1540* | |
2:10 | 238* | |
2:13-17 | 1611* | |
3:19 | 678* |
NYA TESTAMENTET
Matteus
  |   |   |
1:16 | 437 | |
1:18-25 | 497* | |
1:20 | 333*, 437, 486*, 497 | |
1:21 | 430, 452, 1507*, 1846, 2666*, 2812* | |
1:23 | 497, 744 | |
2:1 | 528* | |
2:1-12 | 486* | |
2:2 | 439*, 528* | |
2:4-6 | 528* | |
2:11 | 724* | |
2:13 | 333* | |
2:13-18 | 530* | |
2:15 | 530* | |
2:19 | 333* | |
3:3 | 523* | |
3:7 | 535* | |
3:7-12 | 678* | |
3:13 | 1223* | |
3:13-17 | 535, 1286* | |
3:14-15 | 608* | |
3:15 | 536, 1224 | |
3:16 | 536, 701* | |
3:16-17 | 1224* | |
3:17 | 444*, 713* | |
4:1-11 | 394*, 2849* | |
4:4 | 2835 | |
4:10 | 2083, 2135 | |
4:11 | 333* | |
4:17 | 1720*, 1989 | |
4:19 | 878* | |
4:21 | 878* | |
4:24 | 1503* | |
5 - 6 | 764* | |
5 - 7 | 2763* | |
5:1 | 581* | |
5:3 | 544, 2546 | |
5:3-12 | 1716 | |
5:8 | 1720, 2518 | |
5:9 | 2305, 2330 | |
5:11-12 | 520* | |
5:13-16 | 782*, 2821* | |
5:14 | 1243 | |
5:16 | 326 | |
5:17 | 2053* | |
5:17-19 | 577, 592*, 1967* | |
5:20 | 2054* | |
5:21 | 2262, 2302 | |
5:21-22 | 2054, 2257 | |
5:22 | 678*, 1034*, 2302 | |
5:22-26 | 2262* | |
5:23-24 | 2608*, 2792*, 2841*, 2845* | |
5:24 | 1424 | |
5:27-28 | 2330, 2336, 2380* | |
5:28 | 1456*, 2513, 2528 | |
5:29 | 1034* | |
5:29-30 | 226* | |
5:31-32 | 2382* | |
5:32 | 2380* | |
5:33 | 592*, 2463 | |
5:33-34 | 581, 2141, 2153 | |
5:37 | 2153, 2338*, 2466 | |
5:38-39 | 2262* | |
5:42 | 2443 | |
5:43-44 | 1933*, 2844* | |
5:44 | 1825*, 1968*, 2262* | |
5:44-45 | 2303, 2608* | |
5:45 | 2828 | |
5:46-47 | 2054* | |
5:47 | 1693 | |
5:48 | 443*, 1968*, 2013, 2842 | |
6:1-6 | 1430*, 1969* | |
6:1-18 | 1434* | |
6:2 | 1063* | |
6:2-4 | 1753*, 2447* | |
6:2-18 | 575* | |
6:5 | 1063* | |
6:6 | 1693*, 2608, 2655, 2691* | |
6:7 | 2608*, 2668, 2766* | |
6:8 | 443*, 2736* | |
6:9 | 268*, 443 | |
6:9-13 | 1969, 2759, 2759* | |
6:10 | 2632* | |
6:11 | 1165*, 2659* | |
6:12 | 2845 | |
6:14-15 | 2608*, 2792*, 2841* | |
6:16 | 1063* | |
6:16-18 | 1430* | |
6:21 | 368*, 2533, 2551, 2604*, 2608*, 2729*, 2848 | |
6:24 | 2113, 2424, 2729*, 2821*, 2848 | |
6:25 | 2608* | |
6:25-34 | 2547*, 2830* | |
6:26 | 2416* | |
6:26-34 | 322* | |
6:31-33 | 305 | |
6:32 | 270* | |
6:33 | 1942, 2604*, 2608*, 2632* | |
6:34 | 2659*, 2836* | |
7:1-5 | 678* | |
7:7-11 | 2609* | |
7:12 | 1789, 1970 | |
7:12-13 | 2821* | |
7:13 | 1696 | |
7:13-14 | 1036, 1970*, 2609* | |
7:14 | 1696 | |
7:15 | 2285* | |
7:20 | 2005 | |
7:21 | 443*, 1821*, 2611, 2826 | |
7:21-27 | 1970* | |
7:29 | 581 | |
8:2 | 448* | |
8:4 | 586* | |
8:8 | 1386* | |
8:10 | 2610 | |
8:11 | 543* | |
8:17 | 517, 1505 | |
8:20 | 2444* | |
8:26 | 2610* | |
9:12 | 581* | |
9:13 | 589*, 2100 | |
9:27 | 439*, 2616 | |
9:38 | 2611* | |
10:5-7 | 543* | |
10:8 | 1509, 2121, 2443 | |
10:10 | 2122 | |
10:16 | 764* | |
10:19-20 | 728* | |
10:22 | 161, 1821* | |
10:25 | 765* | |
10:28 | 363*, 1034* | |
10:29-31 | 305* | |
10:32 | 14*, 2145* | |
10:32-33 | 1816 | |
10:37 | 2232 | |
10:38 | 1506* | |
10:40 | 858 | |
11:5 | 549*, 2443 | |
11:6 | 548* | |
11:13 | 523* | |
11:13-14 | 719* | |
11:20-24 | 678* | |
11:25 | 153*, 544*, 2779, 2785 | |
11:25-26 | 2701* | |
11:25-27 | 2603* | |
11:27 | 151*, 240, 443*, 473*, 2779 | |
11:28 | 1658 | |
11:29 | 459 | |
11:29-30 | 1615* | |
12:5 | 581*, 582*, 2173* | |
12:6 | 586*, 590 | |
12:7 | 2100 | |
12:12 | 342 | |
12:18-21 | 713* | |
12:23 | 439* | |
12:24 | 574* | |
12:26 | 550* | |
12:28 | 550 | |
12:30 | 590 | |
12:31 | 1864* | |
12:32 | 679*, 1031 | |
12:36-37 | 590* | |
12:39 | 994 | |
12:40 | 627*, 635* | |
12:41-42 | 590, 678* | |
12:49 | 764* | |
12:50 | 2233 | |
13:3-9 | 546* | |
13:3-23 | 1724* | |
13:10-15 | 546* | |
13:10-17 | 787* | |
13:11 | 546 | |
13:22 | 29* | |
13:24-30 | 827* | |
13:41 | 333* | |
13:41-42 | 1034* | |
13:42 | 1034* | |
13:44-45 | 546* | |
13:50 | 1034* | |
13:52 | 1117* | |
13:55 | 495*, 500 | |
14:13-21 | 1335* | |
14:19 | 1329* | |
14:30 | 448* | |
15:3-7 | 579* | |
15:18-19 | 1968* | |
15:19 | 2517 | |
15:19-20 | 1853 | |
15:22 | 439*, 448* | |
15:28 | 2610* | |
15:32-39 | 1335* | |
15:36 | 1329* | |
16 - 18 | 1969* | |
16:16 | 442, 552* | |
16:16-23 | 440* | |
16:17 | 153, 442 | |
16:18 | 424*, 442*, 552, 586*, 869* | |
16:18-19 | 881* | |
16:19 | 553, 1444 | |
16:21 | 554 | |
16:21-23 | 540*, 607* | |
16:22-23 | 554* | |
16:24 | 226*, 618*, 2029 | |
16:24-26 | 736* | |
16:25 | 2232* | |
16:25-26 | 363* | |
16:26 | 1021* | |
17:1-8 | 554* | |
17:5 | 444* | |
17:10-13 | 718* | |
17:23 | 554* | |
17:24-27 | 586* | |
18:3 | 2785 | |
18:3-4 | 526* | |
18:6 | 2285 | |
18:10 | 329, 336* | |
18:14 | 605, 2822* | |
18:16 | 2472* | |
18:18 | 553*, 1444* | |
18:20 | 1088, 1373 | |
18:21-22 | 982*, 2227*, 2845* | |
18:23-25 | 2843* | |
19:1-12 | 2364* | |
19:3-9 | 2382* | |
19:3-12 | 1620* | |
19:4 | 1605*, 1652 | |
19:6 | 796, 1605, 1614, 1644, 2336*, 2380* | |
19:6-12 | 2053* | |
19:7-9 | 2382* | |
19:8 | 1610*, 1614* | |
19:10 | 1615* | |
19:11 | 1615* | |
19:12 | 922, 1579, 1618 | |
19:16-17 | 2075 | |
19:16-19 | 2052 | |
19:18 | 2400 | |
19:21 | 2053, 2053* | |
19:23-24 | 226* | |
19:23-29 | 2053* | |
19:26 | 276, 308*, 1058, 2841 | |
19:28 | 765* | |
20:19 | 572 | |
20:26 | 2235 | |
20:28 | 440, 601*, 605, 622, 786 | |
20:30 | 439* | |
21:1-11 | 559* | |
21:9 | 439* | |
21:13 | 584* | |
21:15 | 439* | |
21:15-16 | 559* | |
21:18 | 544* | |
21:21 | 2610* | |
21:28-32 | 546* | |
21:32 | 535* | |
21:33-43 | 755* | |
21:34-36 | 443* | |
21:37-38 | 443* | |
21:42 | 756* | |
22:1-14 | 546*, 796* | |
22:21 | 2242 | |
22:23-24 | 581* | |
